Executive Committee | ||||
President
(elected in odd years) |
Linda Alepin | 2019-2021 | 650-867-9925 | lalepin@gmail.com |
Past President | Michelle Higgins | 2019-2021 | 520-444-2561 | mlhiggins@email.arizona.edu |
President elect (elected in even years) | 2020-2021 | |||
Co-VP for Programs (elected in odd years) | Alice Brantley | 2019-2021 | 520-885-4882 | alibrant@cox.net |
Co-VP for Programs
(elected in odd years) |
Kay Buckler | 2019-2021 | 520-721-1002 | beanieque@aol.com |
VP for Membership (elected in even years) | Jane Russ | 2019-2020 | 520-820-4994 | jaej@peoplepc.com |
Treasurer (elected in odd years) | Tarun Reddy Sandhi | 2019-2021 | 520-406-5529 | tarunreddysandhi@email.arizona.edu |
Secretary (elected in even years) | OPEN | 2020-2022 | ||
Parlimen- tarian
|
Barbara Neubert | 2019-2021 | 520-296-9792 | beneubert@q.com |
Standing Committee Chairs
|
||||
AAUW Funds | OPEN | 2019-2021 | ||
Community Action | OPEN | 2019-2021 | ||
Finance | Ana Nygren | 2019-2021 | 520-603-3294 | nygrenam@msn.com |
Public Policy/ Great Decisions | Shirley Muney | 2019-2021 | 520-3263018 | smuney2k@yahoo.com |
Public Relations/ Marketing | Debbie Stewart | 2019-2021 | 612-709-3110 | Stewart.debbie1@gmail.com |
STEM | Elise Gornish | 2019-2020
|
520-621-3307 | egornish@email.arizona.edu |
Ad Hoc Committee Chairs
(Non-Voting members of the Board)
|
||||
Bylaws & Policies | OPEN | 2019-2021 | ||
Running & Winning | Nancy Woodling | 2019-2020 | 520-721-9295 | nrwoodling@comcast.net |
Website Coordinator
|
Baleka Baker | 2019-2021 | 520-298-7122 | balekaab@gmail.com |
Other Resources
|
||||
Lindsey Fellow | Laurie Sheldon | 2019-2020 | 520-990-54-56 | lsheldon@email.arizona.edu |
Lindsey Fellow | Irma Sarmiento | 2019-2020 | 956-521-6145 | isarmiento@email.arizona.edu |
Lindsey Fellow | Shyla Dogan | 2018-2019 | 520-6098671 | shylad@email.arizona.edu
|
Membership Assistant
|
Janay Hill | 2019-2020 | Janayhall5@gmail.com
|